Hide
Instructor Login
8979 - October 25, 2024 BLI (Session 2): Student care and well-being after head impact or brain injury
Date: 10/25/2024
Instructor(s): Sherine Forrest, Manager of Health Services
Location:
| PDUs | District Credits |
|---|---|
| 1.5 | 0 |
Administrator Name: Sherine Forrest, Manager of Health Services
| registration_ID | Attended | Name | Building | Legible Signature | Comment | Exit Ticket | |
|---|---|---|---|---|---|---|---|
| Checked | KARLA HAUGHT | karla.haught@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | LILY FLEMING | lily.fleming@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | ELLIE BARRINGTON | ellie.barrington@bethel.k12.or.us | Cascade Middle School | no | |||
| Checked | ANN WILTSHIRE | ann.wiltshire@bethel.k12.or.us | Willamette High School | no | |||
| Unchecked | SUE WHITE | sue.white@bethel.k12.or.us | District Office | no | |||
| Checked | VALORIE GILKISON | valorie.gilkison@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | INDRA MCELWAIN | indra.mcelwain@bethel.k12.or.us | Willamette High School | no | |||
| Checked | ERIN WOOD | erin.wood@bethel.k12.or.us | Malabon Elementary | no | |||
| Unchecked | KRISTI OSTER | kristi.oster@bethel.k12.or.us | Cascade Middle School | no | |||
| Unchecked | JASMINE SCOTT | jasmine.scott@bethel.k12.or.us | Irving Elementary | no | |||
| Unchecked | Emily Bright | emily.bright@bethel.k12.or.us | Kalapuya High School | no | |||
| Checked | YOLANDA CAMPOS | yolanda.campos@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | SHELBY SEAMAN | shelby.seaman@bethel.k12.or.us | Meadow View | yes |
