Hide
Instructor Login
8960 - October 25, 2024 BLI (Session 2): Maximizing Student Success with Big Ideas Math: A Day in Action
Date: 10/25/2024
Instructor(s): K-5 Math Piloteer Team: Mary Randall, Sima Baldwin, Michelle Richards, Torie Meyers, Erin Moss, & Sarah Boulanger
Location:
| PDUs | District Credits |
|---|---|
| 1.5 | 0 |
Administrator Name: K-5 Math Piloteer Team: Mary Randall, Sima Baldwin, Michelle Richards, Torie Meyers, Erin Moss, & Sarah Boulanger
| registration_ID | Attended | Name | Building | Legible Signature | Comment | Exit Ticket | |
|---|---|---|---|---|---|---|---|
| Checked | LAURIE ALEY | laurie.aley@bethel.k12.or.us | Meadow View | no | |||
| Checked | BROOKE BENDER | brooke.bender@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | HEATHER FRIESEN | heather.friesen@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Unchecked | JESSICA BEVANS-POLSTON | jessica.bevans@bethel.k12.or.us | Meadow View | no | |||
| Unchecked | KATIE ESCHRICH | katie.eschrich@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | MEEGAN COTTER | meegan.cotter@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | TAMI WOLD | tami.wold@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | MARIANNE HALES | marianne.hales@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | SARAH MELTON | sarah.melton@bethel.k12.or.us | Malabon Elementary | no | |||
| Checked | AMANDA OFTEDAHL | amanda.oftedahl@bethel.k12.or.us | Malabon Elementary | no | |||
| Checked | REANDA FERRY | reanda.ferry@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | MARY JENSEN | mary.jensen@bethel.k12.or.us | Malabon Elementary | no | |||
| Checked | SARAH GARCIA | sarah.garcia@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | MEREDITH DEVERELL | meredith.deverell@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | KYLIE WELD | kylie.ward@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | Tara Kennedy | tara.kennedy@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | HAFEEZA MCKINNIS | hafeeza.mckinnis@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | AMY BRANDON | amy.brandon@bethel.k12.or.us | Malabon Elementary | no | |||
| Checked | NIKOLE ANDERSON | nikole.anderson@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | Angel Bond | angel.bond@bethel.k12.or.us | Malabon Elementary | no | |||
| Unchecked | BRIANA YOUNG | briana.young@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | DELANEY MOSEMAN | delaney.moseman@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | ERIN MOSS | erin.moss@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | TORIE MEYER | torie.meyer@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | KAYLA POTTER | kayla.potter@bethel.k12.or.us | Meadow View | no | |||
| Checked | ERIN NEWTON | erin.newton@bethel.k12.or.us | Meadow View | Registering For Julia Brown, Student Teacher. "guest" Registration Was Glitching | no | ||
| Unchecked | MARTHA PELAYO | martha.pelayo@bethel.k12.or.us | Danebo Elementary | no |
