Hide
Instructor Login
8951 - October 25, 2024 BLI (Session 1): Engaging Students Through Innovative Math Practices: Building Thinking Classrooms with Illustrative Math
Date: 10/25/2024
Instructor(s): James Broyhill, Math Teacher
Location:
| PDUs | District Credits |
|---|---|
| 1.5 | 0 |
Administrator Name: James Broyhill, Math Teacher
| registration_ID | Attended | Name | Building | Legible Signature | Comment | Exit Ticket | |
|---|---|---|---|---|---|---|---|
| Checked | BRIAN JEFFERS | brian.jeffers@bethel.k12.or.us | Willamette High School | no | |||
| Checked | CHRISTINE GULDAGER | christine.guldager@bethel.k12.or.us | Willamette High School | no | |||
| Checked | DAMON VOLD | damon.vold@bethel.k12.or.us | Willamette High School | no | |||
| Checked | EMMA ANDERSON | emma.anderson@bethel.k12.or.us | Willamette High School | no | |||
| Unchecked | DARREN HATEFI | darren.hatefi@bethel.k12.or.us | Willamette High School | no | |||
| Checked | JACLYN JENSEN | jaclyn.jensen@bethel.k12.or.us | Willamette High School | no | |||
| Checked | ELIZABETH DE LA PAZ MARTINEZ | elizabeth.delapaz@bethel.k12.or.us | Willamette High School | no | |||
| Checked | SHEILA OTTO | sheila.otto@bethel.k12.or.us | Willamette High School | no | |||
| Checked | ANDREW SAPUTO | andrew.saputo@bethel.k12.or.us | Willamette High School | no | |||
| Checked | CONNOR BELISLE | connor.belisle@bethel.k12.or.us | Willamette High School | no | |||
| Checked | AL LEBOVITZ | al.lebovitz@bethel.k12.or.us | Willamette High School | Registering For The Second Time | no |
