Hide
Instructor Login
8938 - October 25, 2024 BLI (Session 1): Effective Strategies for Teaching Multiplication, Division, Fractions, and Decimals to Students with Math Difficulties
Date: 10/25/2024
Instructor(s): Danea Deglee, School Psychologist
Location:
| PDUs | District Credits |
|---|---|
| 1.5 | 0 |
Administrator Name: Danea Deglee, School Psychologist
| registration_ID | Attended | Name | Building | Legible Signature | Comment | Exit Ticket | |
|---|---|---|---|---|---|---|---|
| Unchecked | scott Taylor | Scott.taylor@bethel.k12.or.us | Cascade Middle School | no | |||
| Unchecked | GABRIELA JIMENEZ | gabriela.jimenez@bethel.k12.or.us | Fairfield Elementary | no | |||
| Unchecked | ALBA ALVAREZ | alba.alvarez@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | KRISTIN BOND | kristin.bond@bethel.k12.or.us | Shasta Middle School | no | |||
| Checked | PABLO GARCIA RUANO | pablo.garcia@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | JEFF BANDOW | jeff.bandow@bethel.k12.or.us | Kalapuya High School | no | |||
| Checked | JASON BROOKS | jason.brooks@bethel.k12.or.us | Meadow View | no | |||
| Checked | NAZ ZYDYCRYN | naz.zydycryn@bethel.k12.or.us | Kalapuya High School | no | |||
| Checked | KELLI HANSEN | kelli.hansen@bethel.k12.or.us | Meadow View | no |
