Hide
Instructor Login
8936 - October 25, 2024 BLI (Session 1): Empowering Young Men: A Comprehensive Approach to Supporting Their Success
Date: 10/25/2024
Instructor(s): Arian Mobasser, Director of the University of Oregon's Men's Resource Center (MRC)
Location:
| PDUs | District Credits |
|---|---|
| 1.5 | 0 |
Administrator Name: Arian Mobasser, Director of the University of Oregon's Men's Resource Center (MRC)
| registration_ID | Attended | Name | Building | Legible Signature | Comment | Exit Ticket | |
|---|---|---|---|---|---|---|---|
| Checked | NATHAN WALTERS | nathan.walters@bethel.k12.or.us | Willamette High School | no | |||
| Checked | TONY DESIMONE | tony.desimone@bethel.k12.or.us | Willamette High School | no | |||
| Checked | EWA LANCASTER | ewa.lancaster@bethel.k12.or.us | Willamette High School | no | |||
| Checked | TANA WALKER | tana.walker@bethel.k12.or.us | Willamette High School | no | |||
| Checked | JAMES PRINCE | james.prince@bethel.k12.or.us | Meadow View | no | |||
| Checked | ARIEANNA PATCH | arieanna.patch@bethel.k12.or.us | Kalapuya High School | no | |||
| Checked | JARED KEEN | jared.keen@bethel.k12.or.us | Shasta Middle School | no | |||
| Checked | CLAIRE MITCHELL | claire.mitchell@bethel.k12.or.us | Willamette High School | no | |||
| Checked | KYLE WARD | kyle.ward@bethel.k12.or.us | Willamette High School | no | |||
| Checked | ANTHONY MANCUSO | anthony.mancuso@bethel.k12.or.us | Willamette High School | no | |||
| Checked | Tyler Love | tyler.love@bethel.k12.or.us | Shasta Middle School | no | |||
| Checked | ANDREW BULLOCK | andrew.bullock@bethel.k12.or.us | Willamette High School | no | |||
| Checked | ADAM WALKER | adam.walker@bethel.k12.or.us | Willamette High School | no | |||
| Checked | GREG WASINGER | greg.wasinger@bethel.k12.or.us | Willamette High School | no | |||
| Checked | SALLY RUSK | sally.rusk@bethel.k12.or.us | Meadow View | no | |||
| Unchecked | LESLIE SIMMONS | leslie.simmons@bethel.k12.or.us | Willamette High School | no | |||
| Checked | WILL WATKINS | will.watkins@bethel.k12.or.us | Shasta Middle School | no | |||
| Checked | CHRISTOPHER CORMIER | christopher.cormier@bethel.k12.or.us | Shasta Middle School | no | |||
| Checked | JADE STARR | jade.starr@bethel.k12.or.us | Willamette High School | no | |||
| Checked | BENJAMIN JONES | benjamin.jones@bethel.k12.or.us | Cascade Middle School | no | |||
| Checked | KRISTY WRIGHT | kristy.wright@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | GINNY PETERSON | ginny.peterson@bethel.k12.or.us | Bctn | no | |||
| Checked | JESSE HARRINGTON | jesse.harrington@bethel.k12.or.us | Bethel School District | no | |||
| Checked | JONATHAN CORONA | jonathan.corona@bethel.k12.or.us | Prairie Mountain | no | |||
| Unchecked | Devyn Adams | Devyn.Adams@bethel.k12.or.us | Bethel Health Center | no | |||
| Checked | ROBYN THOMPSON | robyn.thompson@bethel.k12.or.us | Kalapuya High School | no | |||
| Checked | MARIA RUTTER | maria.rutter@bethel.k12.or.us | Kalapuya High School | no | |||
| Checked | BENJAMIN FEDELI | benjamin.fedeli@bethel.k12.or.us | Bctn | no | |||
| Checked | Devyn Adams | Devyn.Adams@bethel.k12.or.us | Bethel Health Center | yes | |||
| Checked | ETHAN PATTERSON | ethan.patterson@bethel.k12.or.us | Shasta Middle School | yes | |||
| Checked | ETHAN PATTERSON | ethan.patterson@bethel.k12.or.us | Shasta Middle School | yes |
