Hide
Instructor Login
8894 - 8/9/24 Summer Institute - Zones of Regulation
Date: 8/9/2024
Instructor(s): Elysse Calhoun
Location:
| PDUs | District Credits |
|---|---|
| 1.5 | 0 |
Administrator Name: Elysse Calhoun
| registration_ID | Attended | Name | Building | Legible Signature | Comment | Exit Ticket | |
|---|---|---|---|---|---|---|---|
| Unchecked | SUZANNE ARMSTRONG | suzanne.armstrong@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | TERESA GRANT | teresa.grant@bethel.k12.or.us | Shasta Middle School | Na | no | ||
| Checked | JANNA BATES | janna.bates@bethel.k12.or.us | Prairie Mountain | no | |||
| Unchecked | ANNE BOUSQUET | anne-marie.bousquet@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | BONNIE HUTCHINGS | bonnie.hutchings@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | SILVIA POEHLEMAN | silvia.poehleman@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | LYNDA STEVENSON | lynda.stevenson@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | SHANNON WITTY | shannon.witty@bethel.k12.or.us | Cascade Middle School | no | |||
| Checked | JULIE PHILLEY | julie.philley@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | WAYNE REPOSA | wayne.reposa@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Unchecked | ANTHONY MANCUSO | anthony.mancuso@bethel.k12.or.us | Willamette High School | no | |||
| Checked | TARA RODDY | tara.roddy@bethel.k12.or.us | Willamette High School | no | |||
| Unchecked | JESSIE HEMMELE | jessie.hemmele@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | JORGE NAVA HERNANDEZ | jorge.navahernandez@bethel.k12.or.us | Meadow View | no |
