Hide
Instructor Login
8892 - 8/9/24 Summer Institute - Regulate-Relate-Reason
Date: 8/9/2024
Instructor(s): Daniel Gallo
Location:
| PDUs | District Credits |
|---|---|
| 1.5 | 0 |
Administrator Name: Daniel Gallo
| registration_ID | Attended | Name | Building | Legible Signature | Comment | Exit Ticket | |
|---|---|---|---|---|---|---|---|
| Checked | RENE ZIMMERMAN | rene.zimmerman@bethel.k12.or.us | Willamette High School | no | |||
| Checked | RUTH SAMARTHA HOWE LARSON | ruth.samartha@bethel.k12.or.us | Willamette High School | no | |||
| Unchecked | ANNA GILDER | anna.gilder@bethel.k12.or.us | Willamette High School | no | |||
| Checked | MARIANNE HALES | marianne.hales@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | ALAN ROSE SEAGOE | alanrose.seagoe@bethel.k12.or.us | District Office | no | |||
| Checked | SHEYANNE FARR-BAENZIGER | sheyanne.fb@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | DIANA SANTAMARIA | diana.santamaria@bethel.k12.or.us | Meadow View | no | |||
| Checked | SHERI MCINTIRE | sheri.mcintire@bethel.k12.or.us | Willamette High School | no | |||
| Checked | GENE TANG | gene.tang@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | SEAN KENNA | sean.kenna@bethel.k12.or.us | Willamette High School | no | |||
| Checked | MACY ALLEN | macy.allen@bethel.k12.or.us | Willamette High School | no | |||
| Checked | LEANNA STEVENS | leanna.stevens@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | SARAH STRONG | sarah.strong@bethel.k12.or.us | District Office | no | |||
| Checked | LISA HILLARD | lisa.hillard@bethel.k12.or.us | Willamette High School | no | |||
| Checked | JESSICA FERGUSON | jessica.ferguson@bethel.k12.or.us | Willamette High School | no | |||
| Checked | ALEXANDRA GILBERT | alexandra.gilbert@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | TRICIA SMITH | tricia.smith@bethel.k12.or.us | Willamette High School | no | |||
| Unchecked | WREN FULNER | wren.hewitt-fulner@bethel.k12.or.us | Meadow View | no | |||
| Checked | JENNIFER JONES | jennifer.jones2@bethel.k12.or.us | District Office | no | |||
| Checked | DEBBI QUINN | debbi.quinn@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | SHERINE FORREST | sherine.forrest@bethel.k12.or.us | District Office | no | |||
| Checked | JENNIFER DAVIS | jennifer.davis@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | CAILIN KRECKLOW | cailin.krecklow@bethel.k12.or.us | Meadow View | no | |||
| Unchecked | WREN FULNER | wren.hewitt-fulner@bethel.k12.or.us | Meadow View | no | |||
| Checked | WREN HEWITT-FULNER | wren.hewitt-fulner@bethel.k12.or.us | Meadow View | yes | |||
| Checked | MARIYAM MOGHADDAS | mariyam.moghaddas@bethel.k12.or.us | Malabon Elementary | no | |||
| Checked | KELLI HANSEN | kelli.hansen@bethel.k12.or.us | Meadow View | no | |||
| Checked | MARYANNE GATES | maryanne.gates@bethel.k12.or.us | District Office | no | |||
| Checked | RAY STEVENS | ray.stevens@bethel.k12.or.us | Irving Elementary | yes | |||
| Checked | JESSIE HEMMELE | jessie.hemmele@bethel.k12.or.us | Prairie Mountain | yes | |||
| Checked | ANNE BOUSQUET | anne.bousquet@bethel.k12.or.us | Prairie Mountain | yes | |||
| Checked | YADIRA FLORES | yadira.flores@bethel.k12.or.us | Malabon Elementary | yes |
