Hide
Instructor Login
8135 - 2/16/24 Before, During, After Routines with Leveled Readers
Date: 2/16/2024
Instructor(s): Talor Kirk
Location:
| PDUs | District Credits |
|---|---|
| 3.5 | 0 |
Administrator Name:
| registration_ID | Attended | Name | Building | Legible Signature | Comment | Exit Ticket | |
|---|---|---|---|---|---|---|---|
| Checked | JUDY KIM | judy.kim@bethel.k12.or.us | Meadow View | no | |||
| Unchecked | DIANA SANTAMARIA | diana.santamaria@bethel.k12.or.us | Meadow View | no | |||
| Checked | JACQUELYN BRATLAND | jacquelyn.bratland@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | FLOR MONJARAS ZEPEDA | flor.monjaras-zepeda@bethel.k12.or.us | Prairie Mountain | no | |||
| Unchecked | FLOR MONJARAS ZEPEDA | flor.monjaras-zepeda@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | ITZAMAR RODRIGUEZ-ORTIZ | itzamar.rodriguez@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | TONYA NAVAS | tonya.navas@bethel.k12.or.us | Prairie Mountain | no | |||
| Unchecked | TONYA NAVAS | tonya.navas@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | BROOKE BENDER | brooke.bender@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | ERICA MARTINEZ | erica.martinez@bethel.k12.or.us | Meadow View | yes | |||
| Checked | MICHELLE THORNTON | michelle.thornton@bethel.k12.or.us | Meadow View | no | |||
| Checked | JENNIFER CAMPBELL | jennifer.campbell@bethel.k12.or.us | Meadow View | no | |||
| Checked | NATALIE MARSHALL | natalie.marshall@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | ALEXANDRA GILBERT | alexandra.gilbert@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | HEATHER SWEENEY | heather.sweeney@bethel.k12.or.us | Danebo Elementary | no | |||
| Unchecked | SILVIA POEHLEMAN | silvia.poehleman@bethel.k12.or.us | Fairfield Elementary | yes | |||
| Checked | ROBIN HANSON | robin.hanson@bethel.k12.or.us | Prairie Mountain | yes | |||
| Checked | KHAHLELA REIF-MATSHEZA | khahlela.reif@bethel.k12.or.us | Meadow View | no | |||
| Unchecked | KELLY JOSH | kelly.josh@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | MEEGAN COTTER | meegan.cotter@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | TAMI WOLD | tami.wold@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | REANDA FERRY | reanda.ferry@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | MICHELLE CHAMBERLAIN | michelle.chamberlain@bethel.k12.or.us | Irving Elementary | no | |||
| Unchecked | LEAH STINGLEY | leah.stingley@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | ARIANNA ZRELIAK-HOBAN | arianna.zreliakhoban@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | DELANEY MOSEMAN | delaney.moseman@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | JERRY SAGALA | jerry.sagala@bethel.k12.or.us | Irving Elementary | yes | |||
| Checked | LISA CUNNINGHAM | lisa.cunningham@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | KERSTIN TURNER | kerstin.turner@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | VALERIA MARTINEZ | valeria.martinez@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | BECKY VAN LEUVEN | becky.vanleuven@bethel.k12.or.us | Danebo Elementary | yes | |||
| Checked | BRIANA YOUNG | briana.young@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | AMANDA SCOTT | amanda.scott@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | ALBA ALVAREZ | alba.alvarez@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | KIM GREGORY | kim.gregory@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | WAYNE REPOSA | wayne.reposa@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Unchecked | FAITH HOUSTON | faith.houston@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | AMY PELKEY | amy.pelkey@bethel.k12.or.us | Irving Elementary | yes | |||
| Checked | JENNIFER EWING | jennifer.ewing@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | SARAH BOULANGER | sarah.boulanger@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | HELENA SOMNITZ | helena.somnitz@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | JOAN HAYTER | joan.hayter@bethel.k12.or.us | Danebo Elementary | yes | |||
| Checked | SUSAN GREEN | susan.green@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | SANDRA SEIM | sandra.seim@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | SAMANTHA WILSON | samantha.wilson@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | JASON INGLISH | jason.inglish@bethel.k12.or.us | Malabon Elementary | no | |||
| Checked | GISSELL SAMANO HERNANDEZ | gissell.samanoh@bethel.k12.or.us | Willamette High School | no | |||
| Checked | MEREDITH DEVERELL | meredith.deverell@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | GABRIELA JIMENEZ | gabriela.jimenez@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | KATI MCADAMS | kati.mcadams@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | ERIKA GUILLEN MORA | erika.guillenmora@bethel.k12.or.us | Malabon Elementary | no | |||
| Checked | KAREN JUSTESEN | karen.justesen@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | HEATHER SCHIMMER | heather.schimmer@bethel.k12.or.us | Meadow View | no | |||
| Checked | LAURIE FISHER | laurie.fisher@bethel.k12.or.us | Meadow View | no | |||
| Checked | RENEE ST CLAIR | renee.stclair@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | JENNIFER DECARO | jennifer.decaro@bethel.k12.or.us | Meadow View | no | |||
| Checked | BRENDA ERICSON | brenda.ericson@bethel.k12.or.us | Malabon Elementary | no | |||
| Checked | MCKENZIE BRYANT | mckenzie.bryant@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | VICKIE CAIN | vickie.cain@bethel.k12.or.us | Malabon Elementary | no | |||
| Checked | VERONIANNE BORJA | veronianne.borja@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | GRACE OWEN | grace.owen@bethel.k12.or.us | Meadow View | no | |||
| Checked | ALEXANDRIA HOY | alexandria.hoy@bethel.k12.or.us | Malabon Elementary | no | |||
| Checked | JASON BROOKS | jason.brooks@bethel.k12.or.us | Meadow View | no | |||
| Checked | ALISON SEIDERS | alison.seiders@bethel.k12.or.us | Meadow View | no | |||
| Checked | GENE TANG | gene.tang@bethel.k12.or.us | Irving Elementary | yes | |||
| Checked | CINDY STRASDAS | cindy.strasdas@bethel.k12.or.us | Danebo Elementary | yes | |||
| Checked | RAY STEVENS | ray.stevens@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | LAURIE ALEY | laurie.aley@bethel.k12.or.us | Meadow View | yes | |||
| Checked | HANNAH HOLTE | hannah.holte@bethel.k12.or.us | Irving Elementary | yes | |||
| Checked | AMANDA ZACHAREK | amanda.zacharek@bethel.k12.or.us | Prairie Mountain | yes | |||
| Checked | MATTHEW FITZER | matthew.fitzer@bethel.k12.or.us | Meadow View | yes | |||
| Checked | ALEXANDRIA PHILLIPE | alexandria.phillipe@bethel.k12.or.us | Irving Elementary | yes | |||
| Checked | EDICA LIEBL | edica.liebl@bethel.k12.or.us | Irving Elementary | yes | |||
| Checked | LACY BUTLER | lacy.butler@bethel.k12.or.us | Irving Elementary | yes | |||
| Checked | ANDREW PRIEST | andrew.priest@bethel.k12.or.us | Irving Elementary | yes | |||
| Checked | SILVIA POEHLEMAN | silvia.poehleman@bethel.k12.or.us | Fairfield Elementary | yes |
