Hide
Instructor Login
8133 - 2/16/24 Phonics Lesson Plan Day 1-3
Date: 2/16/2024
Instructor(s): Carol Bridgens
Location:
| PDUs | District Credits |
|---|---|
| 3.5 | 0 |
Administrator Name: Carol Bridgens
| registration_ID | Attended | Name | Building | Legible Signature | Comment | Exit Ticket | |
|---|---|---|---|---|---|---|---|
| Checked | KATIE RUTHERFORD | katie.rutherford@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Unchecked | EDICA LIEBL | edica.liebl@bethel.k12.or.us | Irving Elementary | no | |||
| Unchecked | JASON BROOKS | jason.brooks@bethel.k12.or.us | Meadow View | no | |||
| Checked | PARIS COWDIN | paris.cowdin@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | JULIE PHILLEY | julie.philley@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | VICKI FLESHER | vicki.flesher@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | NICOLE MICHLANSKI | nicole.michlanski@bethel.k12.or.us | Irving Elementary | yes | |||
| Checked | MALENA SIMMONS | malena.simmons@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | JOHN DEFLAMINIS | john.deflaminis@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | ANGELIA SANCHEZ | angelia.sanchez@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | CAMI RAILEY | cami.railey@bethel.k12.or.us | Meadow View | no | |||
| Checked | KENDRA JAGGAR | kendra.jaggar@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | KENDRA JAGGAR | kendra.jaggar@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | SARAH GARCIA | sarah.garcia@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | SHARILYN PELAYO | sharilyn.pelayo@bethel.k12.or.us | Prairie Mountain | yes | |||
| Checked | STEPHANIE BEYERLIN | stephanie.beyerlin@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | JUSTINE WALTERS | justine.walters@bethel.k12.or.us | Prairie Mountain | no | |||
| Unchecked | AHREA FELTON-HYNES | ahrea.felton-hynes@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | VALERIE FEDERICO | valerie.federico@bethel.k12.or.us | Fairfield Elementary | yes | |||
| Checked | KAY KIRKPATRICK | kay.kirkpatrick@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | JEANINE GUTIERREZ | jeanine.gutierrez@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | KALLIE HAYS | kallie.hays@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | KRISTYN STEPHENS | kristyn.stephens@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | LINDSEY EDWARDS | lindsey.edwards@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | MARIE BOOTH | marie.booth@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | MAKENZIE FRANCE | makenzie.france@bethel.k12.or.us | Prairie Mountain | yes | |||
| Checked | KIM SAISSLIN | kim.saisslin@bethel.k12.or.us | Meadow View | yes | |||
| Checked | LOURDES VALENCIA | lourdes.valencia@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | SAM FOOTLIK-CARTER | sam.footlik@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | KATIE STACEY | katie.stacey@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | LAURA SITOWSKI | laura.sitowski@bethel.k12.or.us | Malabon Elementary | no | |||
| Checked | GEORGEANA GUTIERREZ | georgeana.gutierrez@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | KATE WIDMER | kate.widmer@bethel.k12.or.us | Meadow View | no | |||
| Checked | ALICIA HILL | alicia.hill@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | JUDY WHITE | judy.white@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | MICHELLE GOTTFRIED | michelle.gottfried@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | SARAH ELLER | sarah.eller@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | DEBBI QUINN | debbi.quinn@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | LIZ WOBBE | elizabeth.wobbe@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | SUSAN GARRIGUES | susan.garrigues@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | NORENE WALTERS | norene.walters@bethel.k12.or.us | Meadow View | no | |||
| Unchecked | TONYA NAVAS | tonya.navas@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | LILLIAN HAJEC | lillian.hajec@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | SHANNA BITIKOFER | shanna.bitikofer@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | SHELBY SEAMAN | shelby.seaman@bethel.k12.or.us | Meadow View | no | |||
| Checked | TONJA HILLEGASS | tonja.hillegass@bethel.k12.or.us | Prairie Mountain | yes | |||
| Checked | CORY JACOBS | cory.jacobs@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | LAURIE VAN ORDSTRAND | laurie.vanordstrand@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | SAMANTHA HART | samantha.hart@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | GAIL TAYLOR | gail.taylor@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | AVERY HAYS | avery.hays@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | ERIN RICHARDSON-HARRIS | erin.harris@bethel.k12.or.us | Prairie Mountain | yes | |||
| Checked | CHRIS KINNEY | chris.kinney@bethel.k12.or.us | Prairie Mountain | yes | |||
| Checked | NEIL PECORILLA | neil.pecorilla@bethel.k12.or.us | Prairie Mountain | yes |
