Hide
Instructor Login
8129 - January 2nd PD Suicide Prevention and Intervention - QPR (Question, Respond, Refer) Annual Mandatory Training - All 6-12 classified staff must receive this training
Date: 1/2/2024
Instructor(s): Bridget Drobac, Shannon Witty, Brooke Cottle
Location:
| PDUs | District Credits |
|---|---|
| 2 | 0 |
Administrator Name: Bridget Drobac
| registration_ID | Attended | Name | Building | Legible Signature | Comment | Exit Ticket | |
|---|---|---|---|---|---|---|---|
| Checked | DANIELLE ON | danielle.on@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | AMBER HORTON | amber.horton@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | ALICIA MEDINA | alicia.medina@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | MARY MORISON SCHRUM | mary.morisonschrum@bethel.k12.or.us | Cascade Middle School | no | |||
| Checked | EULALIA MCIVOR | eulalia.mcivor@bethel.k12.or.us | Cascade Middle School | no | |||
| Checked | JESSICA TRUEBA | jessica.trueba@bethel.k12.or.us | Cascade Middle School | no | |||
| Checked | TINA KENT | christina.kent@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | ALLISON BOYDSTON | allison.boydston@bethel.k12.or.us | Willamette High School | no | |||
| Checked | ASHLEY IRONS | ashley.irons@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | ADRIANA CRUZ | adriana.cruz@bethel.k12.or.us | Meadow View | no | |||
| Checked | Joleen Lillie | joleen.stephens@bethel.k12.or.us | Meadow View | no | |||
| Checked | BARBRA BERGMAN | barbra.bergman@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | LILLY KENT | lilly.kent@bethel.k12.or.us | Meadow View | no | |||
| Checked | DEBRA STEPHENS | debra.stephens@bethel.k12.or.us | Meadow View | yes | |||
| Checked | JO GILL | jo.gill@bethel.k12.or.us | Meadow View | no | |||
| Checked | BRIANNA NEESE | brianna.neese@bethel.k12.or.us | Meadow View | no | |||
| Checked | SUE SINK | sue.sink@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | DIANNE HUDGENS | dianne.hudgens@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | SHERILYN GORE | sherilyn.gore@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | CRYSTAL HENSLEY | crystal.hensley@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | JOSHUA SAND | joshua.sand@bethel.k12.or.us | Shasta Middle School | no | |||
| Checked | AMANDA LOOMIS | amanda.loomis@bethel.k12.or.us | Willamette High School | no | |||
| Checked | BONNIE HATHAWAY | bonnie.hathaway@bethel.k12.or.us | Willamette High School | no | |||
| Checked | MELISSA BOYDSTON | melissa.boydston@bethel.k12.or.us | Willamette High School | no | |||
| Checked | YAZMIN CRUZ NUNEZ | yazmin.cruznunez@bethel.k12.or.us | Shasta Middle School | no | |||
| Checked | SADIE CLARK | sadie.clark@bethel.k12.or.us | Cascade Middle School | no | |||
| Checked | JAYNA RAY | jayna.ray@bethel.k12.or.us | Cascade Middle School | no | |||
| Unchecked | KAY TAMALONIS | kay.tamalonis@bethel.k12.or.us | Cascade Middle School | no | |||
| Unchecked | ALYSSA JACKSON | alyssa.jackson@bethel.k12.or.us | Cascade Middle School | no | |||
| Checked | CARY WEEKS | cary.weeks@bethel.k12.or.us | Nutrition Services | no | |||
| Checked | CATHERINE PANFILIO | catherine.panfilio@bethel.k12.or.us | Nutrition Services | no | |||
| Checked | BRENDA YANCEY | brenda.yancey@bethel.k12.or.us | Shasta Middle School | no | |||
| Checked | ELLEN SISNEROZ | ellen.sisneroz@bethel.k12.or.us | Willamette High School | yes | |||
| Checked | MARICELA SANCHEZ CRUZ | maricela.sanchezcruz@bethel.k12.or.us | Willamette High School | no | |||
| Checked | JANESSA HAWKINS | janess.hawkins@bethel.k12.or.us | Danebo Elementary | yes | |||
| Checked | ASHLIE LEMIEUX | ashlie.lemieux2@bethel.k12.or.us | Willamette High School | yes | |||
| Checked | LILIA GARCIA ANDRADE | lilia.garciaandrade@bethel.k12.or.us | Meadow View | yes |
