Hide
Instructor Login
8126 - January 2nd PD Behavior Cadre * For Behavior Cadre Only
Date: 1/2/2024
Instructor(s): Michael Berry
Location:
| PDUs | District Credits |
|---|---|
| 2 | 0 |
Administrator Name: Micheal Berry
| registration_ID | Attended | Name | Building | Legible Signature | Comment | Exit Ticket | |
|---|---|---|---|---|---|---|---|
| Checked | DENISE SILVA | denise.silva@bethel.k12.or.us | Cascade Middle School | yes | |||
| Unchecked | GAIL TAYLOR | gail.taylor@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | PRISCILLA MURPHY | priscilla.murphy@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | EMMA KAY DETERMAN | emmakay.determan@bethel.k12.or.us | Shasta Middle School | no | |||
| Checked | MATTHEW YABUSAKI | matthew.yabusaki@bethel.k12.or.us | Meadow View | no | |||
| Checked | MICHELE GLENNON | michele.glennon@bethel.k12.or.us | Irving Elementary | yes | |||
| Checked | BONNIE HUTCHINGS | bonnie.hutchings@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | CHRISTOPHER CORMIER | christopher.cormier@bethel.k12.or.us | Shasta Middle School | no | |||
| Checked | ERIN HARDISTY | erin.hardisty@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | LEANNA STEVENS | leanna.stevens@bethel.k12.or.us | Irving Elementary | yes | |||
| Checked | BENJAMIN JONES | benjamin.jones@bethel.k12.or.us | Cascade Middle School | no | |||
| Checked | LYNDA STEVENSON | lynda.stevenson@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | MISTI COLOMBO | misti.colombo@bethel.k12.or.us | Malabon Elementary | no | |||
| Checked | CHERYL ALTHOFF | cheryl.althoff@bethel.k12.or.us | Malabon Elementary | yes | |||
| Checked | MOURA STEWART | moura.stewart@bethel.k12.or.us | Fairfield Elementary | yes | |||
| Checked | JORGE NAVA HERNANDEZ | jorge.navahernandez@bethel.k12.or.us | Meadow View | yes | |||
| Checked | ALYSSA LUCERO | alyssa.lucero@bethel.k12.or.us | Meadow View | yes | |||
| Checked | THU TA | thu.ta@bethel.k12.or.us | Meadow View | yes |
