Hide
Instructor Login
8123 - January 2nd PD De-escalation and the brain
Date: 1/2/2024
Instructor(s): Carley Neuhaus
Location:
| PDUs | District Credits |
|---|---|
| 1.5 | 0 |
Administrator Name: Carley Neuhaus
| registration_ID | Attended | Name | Building | Legible Signature | Comment | Exit Ticket | |
|---|---|---|---|---|---|---|---|
| Checked | KRISTYN STEPHENS | kristyn.stephens@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | ALYSSA YOUNG | alyssa.young@bethel.k12.or.us | Kalapuya High School | no | |||
| Checked | VICKI FLESHER | vicki.flesher@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | RACHEL TOCHEN | rachel.tochen@bethel.k12.or.us | Kalapuya High School | no | |||
| Checked | MARIA READER | maria.reader@bethel.k12.or.us | Willamette High School | no | |||
| Checked | JULIE PHILLEY | julie.philley@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | KATE WIDMER | kate.widmer@bethel.k12.or.us | Meadow View | no | |||
| Checked | LAURA SITOWSKI | laura.sitowski@bethel.k12.or.us | Malabon Elementary | no | |||
| Checked | GAIL TAYLOR | gail.taylor@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | VICKIE CAIN | vickie.cain@bethel.k12.or.us | Malabon Elementary | no | |||
| Checked | SILVIA POEHLEMAN | silvia.poehleman@bethel.k12.or.us | Fairfield Elementary | yes | |||
| Checked | ALEXANDRA GILBERT | alexandra.gilbert@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | CYNTHIA CLEVERLEY | cynthia.cleverley@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | FLOR MONJARAS ZEPEDA | flor.monjaras-zepeda@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | TONYA NAVAS | tonya.navas@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | ITZAMAR RODRIGUEZ-ORTIZ | itzamar.rodriguez@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | BOBBI DERRICKSON | bobbi.derrickson@bethel.k12.or.us | Prairie Mountain | yes | |||
| Checked | REBECCA CASE | becca.case@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | RENEE BENSON | renee.benson@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | SARAH MCCLENDON | sarah.mcclendon@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | MARY MEIER | mary.meier@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | AHREA FELTON-HYNES | ahrea.felton-hynes@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | JENNIFER DAVIS | jennifer.davis@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | TERESA CUNNINGHAM | teresa.cunningham@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | TAMI MCGUIRE | tami.mcguire@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | ANDREA ADAMSON | andrea.adamson@bethel.k12.or.us | Malabon Elementary | no | |||
| Checked | LAURIE FISHER | laurie.fisher@bethel.k12.or.us | Meadow View | no | |||
| Checked | KRISTY WRIGHT | kristy.wright@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | PATTY HELLER | patty.heller@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | MALINDA PAINTER | malinda.painter@bethel.k12.or.us | Meadow View | no | |||
| Checked | FAITH HOUSTON | faith.houston@bethel.k12.or.us | Irving Elementary | yes | |||
| Checked | JAMES PRINCE | james.prince@bethel.k12.or.us | Meadow View | no | |||
| Checked | DEBBIE MOSSBERG | debbie.mossberg@bethel.k12.or.us | Shasta Middle School | no | |||
| Checked | NATALY CALVILLO | nataly.calvillo@bethel.k12.or.us | Shasta Middle School | no | |||
| Checked | GENE TANG | gene.tang@bethel.k12.or.us | Irving Elementary | yes | |||
| Checked | AMY PELKEY | amy.pelkey@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | ALISON SEIDERS | alison.seiders@bethel.k12.or.us | Meadow View | no | |||
| Checked | LOURDES VALENCIA | lourdes.valencia@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | RAINA HERZOG | raina.herzog@bethel.k12.or.us | Prairie Mountain | yes | |||
| Checked | LANDON DETERMAN | landon.determan@bethel.k12.or.us | Prairie Mountain | yes |
