Hide
Instructor Login
8121 - January 2nd PD Strengthening our Instruction Through Explicit Instruction (Repeat Session)
Date: 1/2/2024
Instructor(s): Talor Kirk, Echo Groff
Location:
| PDUs | District Credits |
|---|---|
| 1.5 | 0 |
Administrator Name: Echo Groff
| registration_ID | Attended | Name | Building | Legible Signature | Comment | Exit Ticket | |
|---|---|---|---|---|---|---|---|
| Checked | AIMEE LUNDIN | aimee.lundin@bethel.k12.or.us | District Office | no | |||
| Checked | DIANA SANTAMARIA | diana.santamaria@bethel.k12.or.us | Meadow View | no | |||
| Checked | SHANNA BITIKOFER | shanna.bitikofer@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | LILLIAN HAJEC | lillian.hajec@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | MICHELLE CHAMBERLAIN | michelle.chamberlain@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | AMANDA SCOTT | amanda.scott@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | JUDY KIM | judy.kim@bethel.k12.or.us | Meadow View | no | |||
| Checked | SUSAN GREEN | susan.green@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | LIZ WOBBE | elizabeth.wobbe@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | JOAN HAYTER | joan.hayter@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | VALERIA MARTINEZ | valeria.martinez@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | KERSTIN TURNER | kerstin.turner@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | BECKY VAN LEUVEN | becky.vanleuven@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | SANDRA SEIM | sandra.seim@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | ANDREW PRIEST | andrew.priest@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | JENNIFER DECARO | jennifer.decaro@bethel.k12.or.us | Meadow View | no | |||
| Unchecked | ERICA MARTINEZ | erica.martinez@bethel.k12.or.us | Meadow View | no | |||
| Checked | SADIE CLARK | sadie.clark@bethel.k12.or.us | Cascade Middle School | no | |||
| Checked | JAYNA RAY | jayna.ray@bethel.k12.or.us | Cascade Middle School | no | |||
| Checked | JASON INGLISH | jason.inglish@bethel.k12.or.us | Malabon Elementary | no | |||
| Checked | LEAH STINGLEY | leah.stingley@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | JENNIFER CAMPBELL | jennifer.campbell@bethel.k12.or.us | Meadow View | no | |||
| Checked | KATIE STACEY | katie.stacey@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | JENNIFER EWING | jennifer.ewing@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | MICHELLE THORNTON | michelle.thornton@bethel.k12.or.us | Meadow View | no | |||
| Checked | TONJA HILLEGASS | tonja.hillegass@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | Miriam Jeronimo Sanchez | Miriam.JeronimoSanch@bethel.k12.or.us | Meadow View | no | |||
| Checked | CINDY STRASDAS | cindy.strasdas@bethel.k12.or.us | Danebo Elementary | no | |||
| Unchecked | RACHEL GILLIS | rachel.gillis@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | PRISCILLA MURPHY | priscilla.murphy@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | MOURA STEWART | moura.stewart@bethel.k12.or.us | Fairfield Elementary | Bulk Registration | no | ||
| Checked | ALEXANDRIA PHILLIPE | alexandria.phillipe@bethel.k12.or.us | Irving Elementary | Bulk Registration | no | ||
| Checked | LACY BUTLER | lacy.butler@bethel.k12.or.us | Irving Elementary | Bulk Registration | no | ||
| Checked | BONNIE HUTCHINGS | bonnie.hutchings@bethel.k12.or.us | Fairfield Elementary | yes | |||
| Checked | GABRIELA JIMENEZ | gabriela.jimenez@bethel.k12.or.us | Fairfield Elementary | yes | |||
| Checked | ALBA ALVAREZ | alba.alvarez@bethel.k12.or.us | Fairfield Elementary | yes |
