Hide
Instructor Login
8113 - January 2nd PD BACE Movie Right To Read
Date: 1/2/2024
Instructor(s): Dan Hedberg
Location:
| PDUs | District Credits |
|---|---|
| 2 | 0 |
Administrator Name: Dan Hedberg
| registration_ID | Attended | Name | Building | Legible Signature | Comment | Exit Ticket | |
|---|---|---|---|---|---|---|---|
| Checked | KARLA HAUGHT | karla.haught@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | VICKI FLESHER | vicki.flesher@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | KRISTEN DUFEK | kristen.dufek@bethel.k12.or.us | Prairie Mountain | yes | |||
| Checked | JULIE PHILLEY | julie.philley@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | KATE WIDMER | kate.widmer@bethel.k12.or.us | Meadow View | no | |||
| Checked | HALEY SNOW | haley.snow@bethel.k12.or.us | Willamette High School | no | |||
| Unchecked | JEN HARRIS | jen.harris@bethel.k12.or.us | Malabon Elementary | no | |||
| Checked | LESLIE CAGLE | leslie.cagle@bethel.k12.or.us | Meadow View | no | |||
| Unchecked | TINA BLOOMFIELD | tina.bloomfield@bethel.k12.or.us | Willamette High School | no | |||
| Unchecked | KAY KIRKPATRICK | kay.kirkpatrick@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | ANNA GILDER | anna.gilder@bethel.k12.or.us | Willamette High School | no | |||
| Unchecked | VALERIE FEDERICO | valerie.federico@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | TRICIA SMITH | tricia.smith@bethel.k12.or.us | Willamette High School | no | |||
| Unchecked | KALLIE HAYS | kallie.hays@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | MARILYN BOUNDS | marilyn.bounds@bethel.k12.or.us | Meadow View | no | |||
| Checked | TAYCEE LIPKIN | taycee.lipkin@bethel.k12.or.us | Meadow View | no | |||
| Checked | DIANA BROWN | diana.brown@bethel.k12.or.us | Meadow View | no | |||
| Checked | LILY FLEMING | lily.fleming@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | CURTIS MITCHELL | curtis.mitchell@bethel.k12.or.us | Willamette High School | no | |||
| Checked | KRISTI CAPRON | kristi.capron@bethel.k12.or.us | Cascade Middle School | no | |||
| Checked | MARTHA HENAGER | martha.henager@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | NATALY CALVILLO | nataly.calvillo@bethel.k12.or.us | Shasta Middle School | no | |||
| Checked | SERENA JOHNSON | serena.johnson@bethel.k12.or.us | Cascade Middle School | no | |||
| Unchecked | JENNIFER RHOADS | jennifer.rhoads@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | AMY PELKEY | amy.pelkey@bethel.k12.or.us | Irving Elementary | no | |||
| Unchecked | KELLY JOSH | kelly.josh@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | BRENDA ERICSON | brenda.ericson@bethel.k12.or.us | Malabon Elementary | no | |||
| Checked | RACHEL GILLIS | rachel.gillis@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | GAIL TAYLOR | gail.taylor@bethel.k12.or.us | Clear Lake Elementary | yes | |||
| Checked | ROBYN THOMPSON | robyn.thompson@bethel.k12.or.us | Kalapuya High School | yes | |||
| Checked | VICKIE CAIN | vickie.cain@bethel.k12.or.us | Malabon Elementary | yes | |||
| Checked | ALEXANDRIA HOY | alexandria.hoy@bethel.k12.or.us | Malabon Elementary | yes | |||
| Checked | DEBRA STEPHENS | debra.stephens@bethel.k12.or.us | Meadow View | yes | |||
| Checked | KARLEY DAVIS | karley.davis@bethel.k12.or.us | Print Shop | yes | |||
| Checked | LAURA MITCHELL | laura.mitchell@bethel.k12.or.us | Willamette High School | yes | |||
| Checked | KATE WIDMER | kate.widmer@bethel.k12.or.us | Meadow View | yes | |||
| Checked | RENE ZIMMERMAN | rene.zimmerman@bethel.k12.or.us | Willamette High School | yes | |||
| Checked | MARICELA SANCHEZ CRUZ | maricela.sanchezcruz@bethel.k12.or.us | Willamette High School | yes |
