Hide
Instructor Login
8112 - January 2nd PD Tools for Interrupting Hate Speech Part 1
Date: 1/2/2024
Instructor(s): Jean Black
Location:
| PDUs | District Credits |
|---|---|
| 2 | 0 |
Administrator Name: Jean Black
| registration_ID | Attended | Name | Building | Legible Signature | Comment | Exit Ticket | |
|---|---|---|---|---|---|---|---|
| Checked | TERESA GRANT | teresa.grant@bethel.k12.or.us | Shasta Middle School | yes | |||
| Checked | KRISTA LARSON | krista.larson@bethel.k12.or.us | Transportation | yes | |||
| Unchecked | LINDSAY CALICOTT | lindsay.calicott@bethel.k12.or.us | Transportation | no | |||
| Checked | Sample Sample | Malabon Elementary | no | ||||
| Checked | ASHLEIGH BARLEY | ashleigh.barley@bethel.k12.or.us | Transportation | yes | |||
| Checked | LISA LUSK | lisa.lusk@bethel.k12.or.us | Transportation | no | |||
| Checked | KRISTINA BAKER | kristina.baker@bethel.k12.or.us | Transportation | no | |||
| Unchecked | JAMES LAFON | james.lafon@bethel.k12.or.us | Transportation | no | |||
| Checked | VANESSA WILLIAMS | vanessa.williams@bethel.k12.or.us | Transportation | no | |||
| Checked | STEPHANIE MILLER | stephanie.miller@bethel.k12.or.us | Transportation | no | |||
| Checked | DEBBIE COWAN | debbie.cowan@bethel.k12.or.us | Transportation | yes | |||
| Checked | INGRIT SWANSON | ingrit.swanson@bethel.k12.or.us | Transportation | no | |||
| Checked | STEVE SMITH | steve.smith@bethel.k12.or.us | Transportation | no | |||
| Unchecked | ELLERY BUSBY | ellery.busby@bethel.k12.or.us | Transportation | no | |||
| Unchecked | KIM HENSLEY | kim.hensley@bethel.k12.or.us | Transportation | no | |||
| Checked | MARILOU LLOYD | marilou.lloyd@bethel.k12.or.us | Transportation | no | |||
| Checked | APRIL WILLIAMS | april.williams@bethel.k12.or.us | Transportation | no | |||
| Checked | ELAINE DOERR | elaine.doerr@bethel.k12.or.us | Transportation | no | |||
| Unchecked | LISA LIVINGSTON | lisa.livingston@bethel.k12.or.us | Transportation | no | |||
| Checked | STEPHANIE JOHNSTON | stephanie.johnston@bethel.k12.or.us | Transportation | no | |||
| Checked | JEFF OSTER | jeffrey.oster@bethel.k12.or.us | Transportation | no | |||
| Checked | MARK DOLL | mark.doll@bethel.k12.or.us | Transportation | no | |||
| Checked | MOLLY DIXON | molly.dixon@bethel.k12.or.us | Transportation | no | |||
| Unchecked | DAWN SORENSON | dawn.sorenson@bethel.k12.or.us | Transportation | no | |||
| Checked | NICK LARSON | nick.larson@bethel.k12.or.us | Transportation | no | |||
| Checked | JAMES TAYLOR | james.taylor@bethel.k12.or.us | Transportation | no | |||
| Checked | VALERIE KNICKERBOCKER | valerie.knickerbocker@bethel.k12.or.us | Transportation | no | |||
| Checked | DAKOTA DODSON | dakota.dodson@bethel.k12.or.us | Transportation | no | |||
| Checked | DAKOTA DODSON | dakota.dodson@bethel.k12.or.us | Transportation | no | |||
| Checked | DALTON DODSON | dalton.dodson@bethel.k12.or.us | Transportation | no | |||
| Checked | COURT KINDT | court.kindt@bethel.k12.or.us | Willamette High School | no | |||
| Checked | TINA BLOOMFIELD | tina.bloomfield@bethel.k12.or.us | Willamette High School | no | |||
| Checked | WALT MULFORD | walt.mulford@bethel.k12.or.us | Shasta Middle School | no | |||
| Unchecked | CURTIS MITCHELL | curtis.mitchell@bethel.k12.or.us | Willamette High School | no | |||
| Unchecked | KAREN KIRCHHOFF | karen.kirchhoff@bethel.k12.or.us | Willamette High School | no | |||
| Checked | JOSEPH GREEN | joseph.green@bethel.k12.or.us | Transportation | yes | |||
| Checked | BRIANNA NEESE | brianna.neese@bethel.k12.or.us | Meadow View | yes |
