Hide
Instructor Login
8060 - 10/20 PD Session: Phonics Lessson Plan Days 2 & 3
Date: 10/20/2023
Instructor(s): Carol Bridgens
Location:
| PDUs | District Credits |
|---|---|
| 1.5 | 0 |
Administrator Name: Carol Bridgens
| registration_ID | Attended | Name | Building | Legible Signature | Comment | Exit Ticket | |
|---|---|---|---|---|---|---|---|
| Checked | KRISTYN STEPHENS | kristyn.stephens@bethel.k12.or.us | Clear Lake Elementary | yes | |||
| Checked | JENNIFER MUZZANA | jennifer.muzzana@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | EMMA BORTON | emma.borton@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | ELIZABETH AQUISO | elizabeth.aquiso@bethel.k12.or.us | Fairfield Elementary | yes | |||
| Checked | BECKY VAN LEUVEN | becky.vanleuven@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | KAYLENE MINDORO | kaylene.mindoro@bethel.k12.or.us | Clear Lake Elementary | yes | |||
| Checked | JASON INGLISH | jason.inglish@bethel.k12.or.us | Malabon Elementary | no | |||
| Unchecked | DENISE MEINARDUS | denise.meinardus@bethel.k12.or.us | Meadow View | no | |||
| Checked | KERSTIN TURNER | kerstin.turner@bethel.k12.or.us | Danebo Elementary | no | |||
| Unchecked | MICHELLE GOTTFRIED | michelle.gottfried@bethel.k12.or.us | Danebo Elementary | no | |||
| Unchecked | JUDY WHITE | judy.white@bethel.k12.or.us | Danebo Elementary | no | |||
| Unchecked | SHELBY SEAMAN | shelby.seaman@bethel.k12.or.us | Meadow View | no | |||
| Checked | LISA CUNNINGHAM | lisa.cunningham@bethel.k12.or.us | Danebo Elementary | yes | |||
| Checked | LOURDES VALENCIA | lourdes.valencia@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | HAFEEZA MCKINNIS | hafeeza.mckinnis@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | RICK ABEENE | rick.abeene@bethel.k12.or.us | Meadow View | Bulk Registration | no | ||
| Checked | TERESA VREIM | teresa.vreim@bethel.k12.or.us | Meadow View | Bulk Registration | no | ||
| Checked | CAITLYN MENG | caitlyn.meng@bethel.k12.or.us | Meadow View | Bulk Registration | no |
