Hide
Instructor Login
8059 - 10/20 PD Session: Phonics Lesson Plan Day 1 for K-5
Date: 10/20/2023
Instructor(s): Carol Bridgens
Location:
| PDUs | District Credits |
|---|---|
| 1.5 | 0 |
Administrator Name: Carol Bridgens
| registration_ID | Attended | Name | Building | Legible Signature | Comment | Exit Ticket | |
|---|---|---|---|---|---|---|---|
| Checked | WAYNE REPOSA | wayne.reposa@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | LIZ WOBBE | elizabeth.wobbe@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | KRISTYN STEPHENS | kristyn.stephens@bethel.k12.or.us | Clear Lake Elementary | yes | |||
| Checked | DENAE POTTERF | denae.potterf@bethel.k12.or.us | Malabon Elementary | no | |||
| Checked | SUSAN GREEN | susan.green@bethel.k12.or.us | Clear Lake Elementary | yes | |||
| Checked | JENNIFER MUZZANA | jennifer.muzzana@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | EMMA BORTON | emma.borton@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | ELIZABETH AQUISO | elizabeth.aquiso@bethel.k12.or.us | Fairfield Elementary | yes | |||
| Checked | LILLIAN HAJEC | lillian.hajec@bethel.k12.or.us | Clear Lake Elementary | yes | |||
| Checked | BECKY VAN LEUVEN | becky.vanleuven@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | KAYLENE MINDORO | kaylene.mindoro@bethel.k12.or.us | Clear Lake Elementary | yes | |||
| Checked | JASON INGLISH | jason.inglish@bethel.k12.or.us | Malabon Elementary | no | |||
| Checked | KERSTIN TURNER | kerstin.turner@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | KAREN JUSTESEN | karen.justesen@bethel.k12.or.us | Fairfield Elementary | no | |||
| Unchecked | MICHELLE GOTTFRIED | michelle.gottfried@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | VALERIE FEDERICO | valerie.federico@bethel.k12.or.us | Fairfield Elementary | yes | |||
| Unchecked | JUDY WHITE | judy.white@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | KALLIE HAYS | kallie.hays@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | TERESA VREIM | teresa.vreim@bethel.k12.or.us | Meadow View | no | |||
| Checked | KAY KIRKPATRICK | kay.kirkpatrick@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | JEANINE GUTIERREZ | jeanine.gutierrez@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | RICK ABEENE | rick.abeene@bethel.k12.or.us | Meadow View | no | |||
| Checked | RACHEL RHOADS | rachel.rhoads@bethel.k12.or.us | Fairfield Elementary | no | |||
| Checked | CAITLYN MENG | caitlyn.meng@bethel.k12.or.us | Meadow View | no | |||
| Checked | ANDREW PRIEST | andrew.priest@bethel.k12.or.us | Irving Elementary | yes | |||
| Checked | LOURDES VALENCIA | lourdes.valencia@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | RAY STEVENS | ray.stevens@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | BRENDA ERICSON | brenda.ericson@bethel.k12.or.us | Malabon Elementary | no | |||
| Checked | ALEXANDRIA HOY | alexandria.hoy@bethel.k12.or.us | Malabon Elementary | no |
