Hide
Instructor Login
8046 - August 4, 2023 - (QIDR) Qualities of Intervention, Delivery and Receipt process (repeat session from 8/1)
Date: 8/4/2023
Instructor(s): Echo Groff
Location:
| PDUs | District Credits |
|---|---|
| 1.25 | 0 |
Administrator Name: Brenda Martinek
| registration_ID | Attended | Name | Building | Legible Signature | Comment | Exit Ticket | |
|---|---|---|---|---|---|---|---|
| Checked | JAZZLYN WILDER | jazzlyn.wilder@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | RENE ZIMMERMAN | rene.zimmerman@bethel.k12.or.us | Willamette High School | yes | |||
| Checked | MICHELLE GOTTFRIED | michelle.gottfried@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | ANNA GILDER | anna.gilder@bethel.k12.or.us | Willamette High School | no | |||
| Checked | SILVIA POEHLEMAN | silvia.poehleman@bethel.k12.or.us | Fairfield Elementary | yes | |||
| Unchecked | ALYSSA LUCERO | alyssa.lucero@bethel.k12.or.us | Meadow View | no | |||
| Unchecked | CANDACE EDWARDS | candace.edwards@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | APRIL PAULSON | april.paulson@bethel.k12.or.us | Shasta Middle School | no | |||
| Checked | KERSTIN TURNER | kerstin.turner@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | SARAH GARCIA | sarah.garcia@bethel.k12.or.us | Fairfield Elementary | yes |
