Hide
Instructor Login
8038 - August 3, 2023 - Explicit instruction / Math focus
Date: 8/3/2023
Instructor(s): Logan.Grasseth, Danea Deglee
Location:
| PDUs | District Credits |
|---|---|
| 1.25 | 0 |
Administrator Name: Brenda Martinek
| registration_ID | Attended | Name | Building | Legible Signature | Comment | Exit Ticket | |
|---|---|---|---|---|---|---|---|
| Checked | JUDY KIM | judy.kim@bethel.k12.or.us | Meadow View | yes | |||
| Checked | DIANA SANTAMARIA | diana.santamaria@bethel.k12.or.us | Meadow View | yes | |||
| Checked | VICKI FLESHER | vicki.flesher@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Unchecked | JULIE PHILLEY | julie.philley@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Unchecked | MALENA SIMMONS | malena.simmons@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | SARAH GARCIA | sarah.garcia@bethel.k12.or.us | Fairfield Elementary | yes | |||
| Checked | LISA CUNNINGHAM | lisa.cunningham@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | KERSTIN TURNER | kerstin.turner@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | SHERI MCINTIRE | sheri.mcintire@bethel.k12.or.us | Willamette High School | yes | |||
| Checked | DEBBI QUINN | debbi.quinn@bethel.k12.or.us | Prairie Mountain | yes | |||
| Checked | TAYCEE LIPKIN | taycee.lipkin@bethel.k12.or.us | Meadow View | no | |||
| Checked | DIANA BROWN | diana.brown@bethel.k12.or.us | Meadow View | no | |||
| Checked | APRIL PAULSON | april.paulson@bethel.k12.or.us | Shasta Middle School | no | |||
| Checked | MARK WESTPHAL | mark.westphal@bethel.k12.or.us | Shasta Middle School | no | |||
| Unchecked | CANDACE EDWARDS | candace.edwards@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | KELLI HANSEN | kelli.hansen@bethel.k12.or.us | Meadow View | yes | |||
| Checked | JONNY COOPER | jonny.cooper@bethel.k12.or.us | Malabon Elementary | yes |
