Hide
Instructor Login
8027 - August 2, 2023 - Equity and Special Education
Date: 8/2/2023
Instructor(s): Tina Schmich
Location:
| PDUs | District Credits |
|---|---|
| 1.25 | 0 |
Administrator Name: Brenda Martinek
| registration_ID | Attended | Name | Building | Legible Signature | Comment | Exit Ticket | |
|---|---|---|---|---|---|---|---|
| Unchecked | JUDY KIM | judy.kim@bethel.k12.or.us | Meadow View | no | |||
| Unchecked | Tracy Terrall | Tracy.Terrall@bethel.k12.or.us | Willamette High School, Bctn, Kalapuya High School | no | |||
| Checked | ANNA GILDER | anna.gilder@bethel.k12.or.us | Willamette High School | no | |||
| Checked | AIMEE LUNDIN | aimee.lundin@bethel.k12.or.us | District Office | yes | |||
| Checked | MACY ALLEN | macy.allen@bethel.k12.or.us | Willamette High School | no | |||
| Checked | LISA HILLARD | lisa.hillard@bethel.k12.or.us | Willamette High School | no | |||
| Checked | SHERI MCINTIRE | sheri.mcintire@bethel.k12.or.us | Willamette High School | yes | |||
| Checked | DEBBI QUINN | debbi.quinn@bethel.k12.or.us | Prairie Mountain | no | |||
| Unchecked | KELSEY CASALI | kelsey.casali@bethel.k12.or.us | Willamette High School | no | |||
| Unchecked | TONJA HILLEGASS | tonja.hillegass@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | DANIELLE CONNELLY | danielle.connelly@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | MICHAEL THOMPSON | michael.thompson@bethel.k12.or.us | Shasta Middle School | yes | |||
| Checked | CINDY GREGORY | cindy.gregory@bethel.k12.or.us | Willamette High School | yes | |||
| Checked | CANDACE EDWARDS | candace.edwards@bethel.k12.or.us | Prairie Mountain | yes | |||
| Checked | JULIE HOOD | julie.hood@bethel.k12.or.us | Shasta Middle School | yes |
