Hide
Instructor Login
8026 - August 2, 2023 - Corrective Reading and alignment to the Science of Reading
Date: 8/2/2023
Instructor(s): Erika Case, Echo Groff
Location:
| PDUs | District Credits |
|---|---|
| 1.25 | 0 |
Administrator Name: Brenda Martinek
| registration_ID | Attended | Name | Building | Legible Signature | Comment | Exit Ticket | |
|---|---|---|---|---|---|---|---|
| Checked | JUDY KIM | judy.kim@bethel.k12.or.us | Meadow View | yes | |||
| Checked | TERESA GRANT | teresa.grant@bethel.k12.or.us | Shasta Middle School | yes | |||
| Checked | KAYLA ECKLOFF | kayla.eckloff@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | Walter Mulford | walter.mulford@bethel.k12.or.us | Shasta Middle School | no | |||
| Checked | FAITH HOUSTON | faith.houston@bethel.k12.or.us | Irving Elementary | yes | |||
| Checked | DIANA SANTAMARIA | diana.santamaria@bethel.k12.or.us | Meadow View | yes | |||
| Checked | VICKI FLESHER | vicki.flesher@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | MALENA SIMMONS | malena.simmons@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | JULIE PHILLEY | julie.philley@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | AHREA FELTON-HYNES | ahrea.felton-hynes@bethel.k12.or.us | Prairie Mountain | no | |||
| Checked | KAY TAMALONIS | kay.tamalonis@bethel.k12.or.us | Cascade Middle School | yes | |||
| Checked | JONNY COOPER | jonny.cooper@bethel.k12.or.us | Malabon Elementary | yes |
