Hide
Instructor Login
8012 - August 1, 2023 - Special Education Law 101 (repeat session from 8/2)
Date: 8/1/2023
Instructor(s): Brenda Martinek, Andrea Hungerford
Location:
| PDUs | District Credits |
|---|---|
| 1.25 | 0 |
Administrator Name: Brenda Martinek
| registration_ID | Attended | Name | Building | Legible Signature | Comment | Exit Ticket | |
|---|---|---|---|---|---|---|---|
| Checked | DIANE CROTEAU | diane.croteau@bethel.k12.or.us | District Office | no | |||
| Checked | Tracy Terrall | Tracy.Terrall@bethel.k12.or.us | Willamette High School, Bctn, Kalapuya High School | no | |||
| Checked | SARAH MCCLENDON | sarah.mcclendon@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | RENEE BENSON | renee.benson@bethel.k12.or.us | Clear Lake Elementary | yes | |||
| Checked | SHARILYN PELAYO | sharilyn.pelayo@bethel.k12.or.us | Prairie Mountain | yes | |||
| Checked | MARY MEIER | mary.meier@bethel.k12.or.us | Clear Lake Elementary | yes | |||
| Checked | GENE TANG | gene.tang@bethel.k12.or.us | Irving Elementary | yes | |||
| Checked | REBECCA CASE | becca.case@bethel.k12.or.us | Clear Lake Elementary | yes | |||
| Unchecked | KRISTY WRIGHT | kristy.wright@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | SHERINE FORREST | sherine.forrest@bethel.k12.or.us | District Office | yes | |||
| Checked | LORRAINE BEJER | lorraine.bejer@bethel.k12.or.us | District Office | no | |||
| Checked | ARIEANNA PATCH | arieanna.patch@bethel.k12.or.us | Kalapuya High School | no | |||
| Unchecked | KATIE RUTHERFORD | katie.rutherford@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | TAYCEE LIPKIN | taycee.lipkin@bethel.k12.or.us | Meadow View | no | |||
| Checked | DIANA BROWN | diana.brown@bethel.k12.or.us | Meadow View | yes | |||
| Checked | AMANDA GODARD | amanda.godard@bethel.k12.or.us | District Office | no | |||
| Checked | CINDY GREGORY | cindy.gregory@bethel.k12.or.us | Willamette High School | yes |
