Hide
Instructor Login
8011 - August 1, 2023 - (QIDR) Qualities of Intervention, Delivery and Receipt process (repeat session from 8/4)
Date: 8/1/2023
Instructor(s): Echo Groff
Location:
| PDUs | District Credits |
|---|---|
| 1.25 | 0 |
Administrator Name: Brenda Martinek
| registration_ID | Attended | Name | Building | Legible Signature | Comment | Exit Ticket | |
|---|---|---|---|---|---|---|---|
| Checked | TERESA GRANT | teresa.grant@bethel.k12.or.us | Shasta Middle School | yes | |||
| Checked | EDANE CHISM | edane.chism@bethel.k12.or.us | Bctn | yes | |||
| Checked | Walter Mulford | walter.mulford@bethel.k12.or.us | Shasta Middle School | no | |||
| Checked | MICHELLE GOTTFRIED | michelle.gottfried@bethel.k12.or.us | Danebo Elementary | no | |||
| Checked | KAYLA ECKLOFF | kayla.eckloff@bethel.k12.or.us | Irving Elementary | no | |||
| Checked | Tracy Terrall | Tracy.Terrall@bethel.k12.or.us | Willamette High School, Bctn, Kalapuya High School | no | |||
| Checked | JULIE PHILLEY | julie.philley@bethel.k12.or.us | Clear Lake Elementary | yes | |||
| Checked | MALENA SIMMONS | malena.simmons@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | VICKI FLESHER | vicki.flesher@bethel.k12.or.us | Clear Lake Elementary | no | |||
| Checked | MICHAEL THOMPSON | michael.thompson@bethel.k12.or.us | Shasta Middle School | yes | |||
| Checked | JONNY COOPER | jonny.cooper@bethel.k12.or.us | Malabon Elementary | yes |
