Hide
Instructor Login
2465 - April PM ELA Reading Session
Date: 4/14/2023
Instructor(s): Jill RW
Location:
| PDUs | District Credits |
|---|---|
| 2.0 | 0.0 |
Administrator Name: Jill RW
| registration_ID | Attended | Name | Building | Legible Signature | Comment | Exit Ticket | |
|---|---|---|---|---|---|---|---|
| Unchecked | Helen Cannon | helen.cannon@bethel.k12.or.us | Cascade Middle School | Bulk Registration | no | ||
| Unchecked | Kristi Oster | kristi.oster@bethel.k12.or.us | Cascade Middle School | Bulk Registration | no | ||
| Unchecked | Jessica Mosier | jessica.mosier@bethel.k12.or.us | Meadow View | Bulk Registration | no | ||
| Unchecked | Chelsea Hamar | chelsea.ptacnik@bethel.k12.or.us | Meadow View | Bulk Registration | no | ||
| Unchecked | Tyla Lagoy | tyla.lagoy@bethel.k12.or.us | Shasta Middle School | Bulk Registration | no | ||
| Unchecked | Holly Hernandez | holly.hernandez@bethel.k12.or.us | Shasta Middle School | Bulk Registration | no | ||
| Unchecked | Mike Lees | mike.lees@bethel.k12.or.us | Prairie Mountain | Bulk Registration | yes | ||
| Unchecked | Judith Tacchini | judith.tacchini@bethel.k12.or.us | Cascade Middle School | Bulk Registration | no | ||
| Unchecked | Jazzlyn Wilder | jazzlyn.wilder@bethel.k12.or.us | Prairie Mountain | Bulk Registration | no | ||
| Unchecked | Mark Westphal | mark.westphal@bethel.k12.or.us | Shasta Middle School | Bulk Registration | no | ||
| Unchecked | Teresa Grant | teresa.grant@bethel.k12.or.us | Shasta Middle School | Bulk Registration | yes | ||
| Unchecked | Nataly Calvillo | nataly.calvillo@bethel.k12.or.us | Shasta Middle School | Bulk Registration | no | ||
| Unchecked | Diana Brown | diana.brown@bethel.k12.or.us | Meadow View | Bulk Registration | no | ||
| Unchecked | Taycee Lipkin | taycee.lipkin@bethel.k12.or.us | Meadow View | Bulk Registration | no | ||
| Unchecked | Stephanie Hecker | stephanie.hecker@bethel.k12.or.us | Shasta Middle School | Bulk Registration | no | ||
| Unchecked | Brady Cottle | brady.cottle@bethel.k12.or.us | Shasta Middle School | Bulk Registration | no | ||
| Unchecked | James Prince | james.prince@bethel.k12.or.us | Meadow View | Bulk Registration | no | ||
| Unchecked | Brittany Hafemann | brittany.hafemann@bethel.k12.or.us | Prairie Mountain | Bulk Registration | yes | ||
| Unchecked | Kay Tamalonis | kay.tamalonis@bethel.k12.or.us | Cascade Middle School | Bulk Registration | no | ||
| Unchecked | Andrew Priest | andrew.priest@bethel.k12.or.us | Irving Elementary | Bulk Registration | no | ||
| Unchecked | Max Sheahan | max.sheahan@bethel.k12.or.us | Cascade Middle School | Bulk Registration | no | ||
| Unchecked | Jayna Ray | jayna.ray@bethel.k12.or.us | Cascade Middle School | Bulk Registration | no | ||
| Unchecked | Brittany Lyons | brittany.lyons@bethel.k12.or.us | Shasta Middle School | Bulk Registration | no | ||
| Unchecked | Walter Mulford | walter.mulford@bethel.k12.or.us | Shasta Middle School | Bulk Registration | no | ||
| Unchecked | Raina Herzog | raina.herzog@bethel.k12.or.us | Prairie Mountain | Bulk Registration | no | ||
| Unchecked | Adriana Alvarez | adriana.alvarez@bethel.k12.or.us | Cascade Middle School | Bulk Registration | no | ||
| Unchecked | Christopher Cormier | christopher.cormier@bethel.k12.or.us | Shasta Middle School | Bulk Registration | no | ||
| Unchecked | Linda Peterson | linda.peterson@bethel.k12.or.us | Shasta Middle School | Bulk Registration | no | ||
| Unchecked | Denise Silva | denise.silva@bethel.k12.or.us | Cascade Middle School | Bulk Registration | no | ||
| Unchecked | John Fernelius | john.fernelius@bethel.k12.or.us | Willamette High School | Bulk Registration | no |
